- Home
- About us
- Key Documents
- Operational Documents
Operational Documents
| Date | Title |
| 14 May 2013 | Portfolio Risk Management and Investment Policies (0,28 MB) |
| 14 May 2013 | Financial Policies (0,12 MB) |
| 14 May 2013 | Operations Cycle Policy (0,10 MB) |
| 04 Oct 2012 | Basic Information Guidelines for an Operational Proposal (0,02 MB) |
| 30 Apr 2011 | Procurement Principles and Rules (0,17 MB) |
| 09 Dec 2010 | BSTDB Medium Term Strategy and Business Plan 2011-2014 (0,46 MB) |
| 25 May 2009 | BSTDB Long-term Strategy 2010-2020 (0,30 MB) |
| 25 May 2009 | BSTDB Business Plan 2007-2010 MidTerm Review (0,49 MB) |
| 27 Sep 2007 | BSTDB Business Plan 2007-2010 (0,47 MB) |
| 05 Apr 2007 | Guidelines for the Appraisal and Selection of Financial Inremediaries (0,08 MB) |
| 01 Oct 2005 | Operational Risk Management Policy (0,17 MB) |
| 08 May 2005 | Rules and Regulations for Financing Projects and Commercial Activities (0,08 MB) |
| 12 Jul 2003 | Financial Sector Policy (0,18 MB) |
| 31 May 2003 | Post Evaluation Policy (0,34 MB) |
| 05 Apr 2003 | The BSTDB’s Negative List of Products (0,02 MB) |
| 02 Mar 2001 | Environmental Policy (0,15 MB) |
| 21 May 1999 | Standard Terms and Conditions (0,37 MB) |
|
|
26 Apr 2013 - BSTDB is launching an online application form to facilitate the submission of business proposals |
|
04 Mar 2013 - BSTDB and IIB Discuss Closer Cooperation |
|
21 Feb 2013 - BSTDB Supports Trade Finance Operations in Turkey |
More News




